SNPID	phenotype	p_value
rs10401969	Alternaria - flare length	0.481005577
rs10490924	Alternaria - flare length	0.582122541
rs10503669	Alternaria - flare length	0.065185353
rs10757278	Alternaria - flare length	0.506503458
rs10778213	Alternaria - flare length	0.591568529
rs10838738	Alternaria - flare length	0.815024683
rs10889353	Alternaria - flare length	0.44062709
rs10923931	Alternaria - flare length	0.079213902
rs10938397	Alternaria - flare length	0.344597993
rs11084753	Alternaria - flare length	0.293871122
rs11206510	Alternaria - flare length	0.450725739
rs11591147	Alternaria - flare length	0.271924227
rs12286037	Alternaria - flare length	0.158694682
rs12596776	Alternaria - flare length	0.706511657
rs1260326	Alternaria - flare length	0.781270693
rs12654264	Alternaria - flare length	0.40057713
rs12678919	Alternaria - flare length	0.020547714
rs12695382	Alternaria - flare length	0.408306038
rs12740374	Alternaria - flare length	0.048742041
rs1323432	Alternaria - flare length	0.415640926
rs13266634	Alternaria - flare length	0.197948152
rs1333049	Alternaria - flare length	0.119502792
rs1417938	Alternaria - flare length	0.37300351
rs1501908	Alternaria - flare length	0.146445788
rs1529729	Alternaria - flare length	0.309575819
rs1566439	Alternaria - flare length	0.436125577
rs16996148	Alternaria - flare length	0.03458078
rs17145738	Alternaria - flare length	0.487920624
rs17216525	Alternaria - flare length	0.142783669
rs17366743	Alternaria - flare length	0.423111546
rs174547	Alternaria - flare length	0.012506294
rs1748195	Alternaria - flare length	0.297375935
rs17782313	Alternaria - flare length	0.350420374
rs1800588	Alternaria - flare length	0.142870838
rs1800795	Alternaria - flare length	0.063762333
rs1800947	Alternaria - flare length	0.765994175
rs1800961	Alternaria - flare length	0.523422271
rs1801282	Alternaria - flare length	0.101004907
rs1883025	Alternaria - flare length	0.063848224
rs2074196	Alternaria - flare length	0.361816802
rs2144300	Alternaria - flare length	0.178796246
rs2156552	Alternaria - flare length	0.131377175
rs2197089	Alternaria - flare length	0.41022581
rs2228145	Alternaria - flare length	0.026290617
rs2228671	Alternaria - flare length	0.527525597
rs2231142	Alternaria - flare length	0.231586457
rs2237895	Alternaria - flare length	0.49273827
rs2271293	Alternaria - flare length	0.490474668
rs2338104	Alternaria - flare length	0.096919118
rs2383208	Alternaria - flare length	0.009323925
rs2650000	Alternaria - flare length	0.193488603
rs28927680	Alternaria - flare length	0.047615303
rs2954029	Alternaria - flare length	0.384003771
rs3093058	Alternaria - flare length	0.090617696
rs3135506	Alternaria - flare length	0.506959517
rs328	Alternaria - flare length	0.071745935
rs3736228	Alternaria - flare length	0.093381622
rs3751812	Alternaria - flare length	0.591014706
rs3764261	Alternaria - flare length	0.464365504
rs3890182	Alternaria - flare length	0.285581905
rs3905000	Alternaria - flare length	0.230912897
rs4149268	Alternaria - flare length	0.075236996
rs4355801	Alternaria - flare length	0.249204784
rs4420638	Alternaria - flare length	0.132677948
rs4607103	Alternaria - flare length	0.031398491
rs4712523	Alternaria - flare length	0.337361057
rs471364	Alternaria - flare length	0.23908732
rs4939883	Alternaria - flare length	0.452341398
rs515135	Alternaria - flare length	0.02192481
rs560887	Alternaria - flare length	0.347494362
rs562338	Alternaria - flare length	0.243713217
rs6102059	Alternaria - flare length	0.350166412
rs646776	Alternaria - flare length	0.226361382
rs6511720	Alternaria - flare length	0.162111241
rs6544713	Alternaria - flare length	0.11619803
rs6548238	Alternaria - flare length	0.675779803
rs6586891	Alternaria - flare length	0.299059181
rs673548	Alternaria - flare length	0.099567712
rs6756629	Alternaria - flare length	0.581264156
rs6855911	Alternaria - flare length	0.102805284
rs693	Alternaria - flare length	0.154857169
rs714052	Alternaria - flare length	0.25524215
rs7442295	Alternaria - flare length	0.538781917
rs7498665	Alternaria - flare length	0.111950673
rs7557067	Alternaria - flare length	0.496590596
rs7566605	Alternaria - flare length	0.262951116
rs7578597	Alternaria - flare length	0.244396967
rs7679	Alternaria - flare length	0.07281964
rs780094	Alternaria - flare length	0.773089674
rs7903146	Alternaria - flare length	0.381854526
rs7961581	Alternaria - flare length	0.213100256
rs864745	Alternaria - flare length	0.025535381
rs964184	Alternaria - flare length	0.221814886
rs10401969	Alternaria - flare width	0.513179128
rs10490924	Alternaria - flare width	0.466216968
rs10503669	Alternaria - flare width	0.143984721
rs10757278	Alternaria - flare width	0.437534116
rs10778213	Alternaria - flare width	0.516487147
rs10838738	Alternaria - flare width	0.241313659
rs10889353	Alternaria - flare width	0.032031849
rs10923931	Alternaria - flare width	0.146501383
rs10938397	Alternaria - flare width	0.16878079
rs11084753	Alternaria - flare width	0.14414835
rs11206510	Alternaria - flare width	0.287432174
rs11591147	Alternaria - flare width	0.112905613
rs12286037	Alternaria - flare width	0.891223857
rs12596776	Alternaria - flare width	0.446180222
rs1260326	Alternaria - flare width	0.151944547
rs12654264	Alternaria - flare width	0.308270107
rs12678919	Alternaria - flare width	0.146752333
rs12695382	Alternaria - flare width	0.277762155
rs12740374	Alternaria - flare width	0.206085113
rs1323432	Alternaria - flare width	0.25443475
rs13266634	Alternaria - flare width	0.651338405
rs1333049	Alternaria - flare width	0.275308912
rs1417938	Alternaria - flare width	0.017673634
rs1501908	Alternaria - flare width	0.277412236
rs1529729	Alternaria - flare width	0.058006101
rs1566439	Alternaria - flare width	0.401880591
rs16996148	Alternaria - flare width	0.598606949
rs17145738	Alternaria - flare width	0.169814473
rs17216525	Alternaria - flare width	0.412451064
rs17366743	Alternaria - flare width	0.195759453
rs174547	Alternaria - flare width	0.059318319
rs1748195	Alternaria - flare width	0.276781534
rs17782313	Alternaria - flare width	0.265721504
rs1800588	Alternaria - flare width	0.74527017
rs1800795	Alternaria - flare width	0.667824284
rs1800947	Alternaria - flare width	0.086435998
rs1800961	Alternaria - flare width	0.321810752
rs1801282	Alternaria - flare width	0.073824183
rs1883025	Alternaria - flare width	0.159397001
rs2074196	Alternaria - flare width	0.389704532
rs2144300	Alternaria - flare width	0.063224442
rs2156552	Alternaria - flare width	0.233417111
rs2197089	Alternaria - flare width	0.304027771
rs2228145	Alternaria - flare width	0.653116129
rs2228671	Alternaria - flare width	0.602866954
rs2231142	Alternaria - flare width	0.066901494
rs2237895	Alternaria - flare width	0.278864496
rs2271293	Alternaria - flare width	0.507481465
rs2338104	Alternaria - flare width	0.135344179
rs2383208	Alternaria - flare width	0.142672215
rs2650000	Alternaria - flare width	0.138002946
rs28927680	Alternaria - flare width	0.480693352
rs2954029	Alternaria - flare width	0.262720306
rs3093058	Alternaria - flare width	0.103113441
rs3135506	Alternaria - flare width	0.504977667
rs328	Alternaria - flare width	0.280164072
rs3736228	Alternaria - flare width	0.159660232
rs3751812	Alternaria - flare width	0.403689641
rs3764261	Alternaria - flare width	0.465215492
rs3890182	Alternaria - flare width	0.302244594
rs3905000	Alternaria - flare width	0.202377691
rs4149268	Alternaria - flare width	0.093502927
rs4355801	Alternaria - flare width	0.408229836
rs4420638	Alternaria - flare width	0.245720762
rs4607103	Alternaria - flare width	0.009482897
rs4712523	Alternaria - flare width	0.312466028
rs471364	Alternaria - flare width	0.289108375
rs4939883	Alternaria - flare width	0.079805279
rs515135	Alternaria - flare width	0.422290138
rs560887	Alternaria - flare width	0.017728798
rs562338	Alternaria - flare width	0.050389776
rs6102059	Alternaria - flare width	0.216768291
rs646776	Alternaria - flare width	0.257302981
rs6511720	Alternaria - flare width	0.058158821
rs6544713	Alternaria - flare width	0.087971717
rs6548238	Alternaria - flare width	0.623656593
rs6586891	Alternaria - flare width	0.461978495
rs673548	Alternaria - flare width	0.191506014
rs6756629	Alternaria - flare width	0.589586439
rs6855911	Alternaria - flare width	0.508663222
rs693	Alternaria - flare width	0.04487672
rs714052	Alternaria - flare width	0.091825808
rs7442295	Alternaria - flare width	0.431733156
rs7498665	Alternaria - flare width	0.080710634
rs7557067	Alternaria - flare width	0.309557091
rs7566605	Alternaria - flare width	0.045805335
rs7578597	Alternaria - flare width	0.065040773
rs7679	Alternaria - flare width	0.637969054
rs780094	Alternaria - flare width	0.062343264
rs7903146	Alternaria - flare width	0.430823348
rs7961581	Alternaria - flare width	0.260828248
rs864745	Alternaria - flare width	0.313038903
rs964184	Alternaria - flare width	0.371290686
rs10401969	Alternaria - wheal length	0.298017407
rs10490924	Alternaria - wheal length	0.392921676
rs10503669	Alternaria - wheal length	0.103626007
rs10757278	Alternaria - wheal length	0.003872002
rs10778213	Alternaria - wheal length	0.039579301
rs10838738	Alternaria - wheal length	0.107208646
rs10889353	Alternaria - wheal length	0.2906809
rs10923931	Alternaria - wheal length	0.162687443
rs10938397	Alternaria - wheal length	0.093725428
rs11084753	Alternaria - wheal length	0.205111177
rs11206510	Alternaria - wheal length	0.219180083
rs11591147	Alternaria - wheal length	0.109311862
rs12286037	Alternaria - wheal length	0.8871537
rs12596776	Alternaria - wheal length	0.025473815
rs1260326	Alternaria - wheal length	0.22862462
rs12654264	Alternaria - wheal length	0.520660241
rs12678919	Alternaria - wheal length	0.663720771
rs12695382	Alternaria - wheal length	0.927053971
rs12740374	Alternaria - wheal length	0.166296167
rs1323432	Alternaria - wheal length	0.058481582
rs13266634	Alternaria - wheal length	0.126480644
rs1333049	Alternaria - wheal length	0.104768516
rs1417938	Alternaria - wheal length	0.329509085
rs1501908	Alternaria - wheal length	0.187476074
rs1529729	Alternaria - wheal length	0.387350973
rs1566439	Alternaria - wheal length	0.302913923
rs16996148	Alternaria - wheal length	0.426423131
rs17145738	Alternaria - wheal length	0.853349424
rs17216525	Alternaria - wheal length	0.080081725
rs17366743	Alternaria - wheal length	0.039490474
rs174547	Alternaria - wheal length	0.223828616
rs1748195	Alternaria - wheal length	0.409822907
rs17782313	Alternaria - wheal length	0.232823281
rs1800588	Alternaria - wheal length	0.06074372
rs1800795	Alternaria - wheal length	0.786133955
rs1800947	Alternaria - wheal length	0.212407935
rs1800961	Alternaria - wheal length	0.398673548
rs1801282	Alternaria - wheal length	0.207859227
rs1883025	Alternaria - wheal length	0.057028706
rs2074196	Alternaria - wheal length	0.085372287
rs2144300	Alternaria - wheal length	0.028025681
rs2156552	Alternaria - wheal length	0.382304286
rs2197089	Alternaria - wheal length	0.867910784
rs2228145	Alternaria - wheal length	0.192835485
rs2228671	Alternaria - wheal length	0.376937923
rs2231142	Alternaria - wheal length	0.462119412
rs2237895	Alternaria - wheal length	0.478085968
rs2271293	Alternaria - wheal length	0.224251652
rs2338104	Alternaria - wheal length	0.463852923
rs2383208	Alternaria - wheal length	0.157900154
rs2650000	Alternaria - wheal length	0.37722542
rs28927680	Alternaria - wheal length	0.438700118
rs2954029	Alternaria - wheal length	0.110425381
rs3093058	Alternaria - wheal length	0.013196368
rs3135506	Alternaria - wheal length	0.322466315
rs328	Alternaria - wheal length	0.356989371
rs3736228	Alternaria - wheal length	0.368191346
rs3751812	Alternaria - wheal length	0.233404401
rs3764261	Alternaria - wheal length	0.471777139
rs3890182	Alternaria - wheal length	0.689831777
rs3905000	Alternaria - wheal length	0.258431118
rs4149268	Alternaria - wheal length	0.381548694
rs4355801	Alternaria - wheal length	0.016109155
rs4420638	Alternaria - wheal length	0.243340115
rs4607103	Alternaria - wheal length	0.204601358
rs4712523	Alternaria - wheal length	0.029268776
rs471364	Alternaria - wheal length	0.0186689
rs4939883	Alternaria - wheal length	0.785767127
rs515135	Alternaria - wheal length	0.286323252
rs560887	Alternaria - wheal length	0.33569543
rs562338	Alternaria - wheal length	0.268064388
rs6102059	Alternaria - wheal length	0.079917422
rs646776	Alternaria - wheal length	0.109683101
rs6511720	Alternaria - wheal length	0.268342592
rs6544713	Alternaria - wheal length	0.374147421
rs6548238	Alternaria - wheal length	0.119543533
rs6586891	Alternaria - wheal length	0.473310298
rs673548	Alternaria - wheal length	0.634561009
rs6756629	Alternaria - wheal length	0.561922951
rs6855911	Alternaria - wheal length	0.191731209
rs693	Alternaria - wheal length	0.288193785
rs714052	Alternaria - wheal length	0.79909113
rs7442295	Alternaria - wheal length	0.142334248
rs7498665	Alternaria - wheal length	0.738634294
rs7557067	Alternaria - wheal length	0.594755355
rs7566605	Alternaria - wheal length	0.534881511
rs7578597	Alternaria - wheal length	0.102063411
rs7679	Alternaria - wheal length	0.093427474
rs780094	Alternaria - wheal length	0.069476846
rs7903146	Alternaria - wheal length	0.249788121
rs7961581	Alternaria - wheal length	0.714286583
rs864745	Alternaria - wheal length	0.101632975
rs964184	Alternaria - wheal length	0.513301447
rs10401969	Alternaria - wheal width	0.498016245
rs10490924	Alternaria - wheal width	0.51588484
rs10503669	Alternaria - wheal width	0.197922196
rs10757278	Alternaria - wheal width	0.438895542
rs10778213	Alternaria - wheal width	0.432713164
rs10838738	Alternaria - wheal width	0.27195096
rs10889353	Alternaria - wheal width	0.433667825
rs10923931	Alternaria - wheal width	0.336089487
rs10938397	Alternaria - wheal width	0.54734438
rs11084753	Alternaria - wheal width	0.033246453
rs11206510	Alternaria - wheal width	0.017735229
rs11591147	Alternaria - wheal width	0.706275951
rs12286037	Alternaria - wheal width	0.816184683
rs12596776	Alternaria - wheal width	0.008258967
rs1260326	Alternaria - wheal width	0.148670869
rs12654264	Alternaria - wheal width	0.210953905
rs12678919	Alternaria - wheal width	0.252506847
rs12695382	Alternaria - wheal width	0.257641606
rs12740374	Alternaria - wheal width	0.260295955
rs1323432	Alternaria - wheal width	0.375402315
rs13266634	Alternaria - wheal width	0.08156714
rs1333049	Alternaria - wheal width	0.331066994
rs1417938	Alternaria - wheal width	0.273325566
rs1501908	Alternaria - wheal width	0.215439432
rs1529729	Alternaria - wheal width	0.451702813
rs1566439	Alternaria - wheal width	0.267439659
rs16996148	Alternaria - wheal width	0.052054701
rs17145738	Alternaria - wheal width	0.583659179
rs17216525	Alternaria - wheal width	0.520573629
rs17366743	Alternaria - wheal width	0.438882037
rs174547	Alternaria - wheal width	0.039153415
rs1748195	Alternaria - wheal width	0.157911062
rs17782313	Alternaria - wheal width	0.304643224
rs1800588	Alternaria - wheal width	0.368004427
rs1800795	Alternaria - wheal width	0.119347545
rs1800947	Alternaria - wheal width	0.455096513
rs1800961	Alternaria - wheal width	0.119749285
rs1801282	Alternaria - wheal width	0.516332932
rs1883025	Alternaria - wheal width	0.159908475
rs2074196	Alternaria - wheal width	0.371543397
rs2144300	Alternaria - wheal width	0.591806507
rs2156552	Alternaria - wheal width	0.02831309
rs2197089	Alternaria - wheal width	0.443437584
rs2228145	Alternaria - wheal width	0.097990313
rs2228671	Alternaria - wheal width	0.117018311
rs2231142	Alternaria - wheal width	0.011601549
rs2237895	Alternaria - wheal width	0.283218758
rs2271293	Alternaria - wheal width	0.398487014
rs2338104	Alternaria - wheal width	0.707355786
rs2383208	Alternaria - wheal width	0.096889741
rs2650000	Alternaria - wheal width	0.047035212
rs28927680	Alternaria - wheal width	0.64582059
rs2954029	Alternaria - wheal width	0.215675531
rs3093058	Alternaria - wheal width	0.104219961
rs3135506	Alternaria - wheal width	0.072804877
rs328	Alternaria - wheal width	0.519314741
rs3736228	Alternaria - wheal width	0.577694885
rs3751812	Alternaria - wheal width	0.271845494
rs3764261	Alternaria - wheal width	0.360513455
rs3890182	Alternaria - wheal width	0.060750822
rs3905000	Alternaria - wheal width	0.251915654
rs4149268	Alternaria - wheal width	0.04926317
rs4355801	Alternaria - wheal width	0.207776492
rs4420638	Alternaria - wheal width	0.145408667
rs4607103	Alternaria - wheal width	0.315015093
rs4712523	Alternaria - wheal width	0.249903299
rs471364	Alternaria - wheal width	0.35679509
rs4939883	Alternaria - wheal width	0.056328834
rs515135	Alternaria - wheal width	0.021994533
rs560887	Alternaria - wheal width	0.187848119
rs562338	Alternaria - wheal width	0.145407773
rs6102059	Alternaria - wheal width	0.139531704
rs646776	Alternaria - wheal width	0.281500809
rs6511720	Alternaria - wheal width	0.012301402
rs6544713	Alternaria - wheal width	0.028383411
rs6548238	Alternaria - wheal width	0.196204531
rs6586891	Alternaria - wheal width	0.147378499
rs673548	Alternaria - wheal width	0.159555367
rs6756629	Alternaria - wheal width	0.500466099
rs6855911	Alternaria - wheal width	0.555223507
rs693	Alternaria - wheal width	0.546416059
rs714052	Alternaria - wheal width	0.370787252
rs7442295	Alternaria - wheal width	0.304611855
rs7498665	Alternaria - wheal width	0.090699101
rs7557067	Alternaria - wheal width	0.611993863
rs7566605	Alternaria - wheal width	0.709990232
rs7578597	Alternaria - wheal width	0.921816565
rs7679	Alternaria - wheal width	0.427061855
rs780094	Alternaria - wheal width	0.150690943
rs7903146	Alternaria - wheal width	0.199757994
rs7961581	Alternaria - wheal width	0.161445027
rs864745	Alternaria - wheal width	0.562059947
rs964184	Alternaria - wheal width	0.102772138
rs10401969	Average K1 BP after data edits	0.19876188
rs10490924	Average K1 BP after data edits	0.057462459
rs10503669	Average K1 BP after data edits	0.152777416
rs10757278	Average K1 BP after data edits	0.799792094
rs10778213	Average K1 BP after data edits	0.674424613
rs10838738	Average K1 BP after data edits	0.42302915
rs10889353	Average K1 BP after data edits	5.59E-05
rs10923931	Average K1 BP after data edits	0.113110295
rs10938397	Average K1 BP after data edits	0.202866235
rs11084753	Average K1 BP after data edits	0.017800711
rs11206510	Average K1 BP after data edits	0.042528322
rs11591147	Average K1 BP after data edits	0.263965058
rs12286037	Average K1 BP after data edits	0.187728413
rs12596776	Average K1 BP after data edits	0.550712251
rs1260326	Average K1 BP after data edits	0.868654019
rs12654264	Average K1 BP after data edits	0.041912776
rs12678919	Average K1 BP after data edits	0.040512187
rs12695382	Average K1 BP after data edits	0.09424482
rs12740374	Average K1 BP after data edits	0.77916713
rs1323432	Average K1 BP after data edits	0.119383786
rs13266634	Average K1 BP after data edits	0.10520505
rs1333049	Average K1 BP after data edits	0.036985266
rs1417938	Average K1 BP after data edits	0.084067819
rs1501908	Average K1 BP after data edits	0.227820416
rs1529729	Average K1 BP after data edits	0.280110752
rs1566439	Average K1 BP after data edits	0.552232118
rs16996148	Average K1 BP after data edits	0.006940989
rs17145738	Average K1 BP after data edits	0.238359896
rs17216525	Average K1 BP after data edits	0.11599305
rs17366743	Average K1 BP after data edits	0.239782431
rs174547	Average K1 BP after data edits	0.391877158
rs1748195	Average K1 BP after data edits	0.145248447
rs17782313	Average K1 BP after data edits	0.298002889
rs1800588	Average K1 BP after data edits	0.002501763
rs1800795	Average K1 BP after data edits	0.003436362
rs1800947	Average K1 BP after data edits	0.069373429
rs1800961	Average K1 BP after data edits	0.365414687
rs1801282	Average K1 BP after data edits	0.219852568
rs1883025	Average K1 BP after data edits	0.028971225
rs2074196	Average K1 BP after data edits	0.004407612
rs2144300	Average K1 BP after data edits	0.643925946
rs2156552	Average K1 BP after data edits	0.217633247
rs2197089	Average K1 BP after data edits	0.017291215
rs2228145	Average K1 BP after data edits	0.06110492
rs2228671	Average K1 BP after data edits	0.702963624
rs2231142	Average K1 BP after data edits	0.206672787
rs2237895	Average K1 BP after data edits	0.054393609
rs2271293	Average K1 BP after data edits	0.042595183
rs2338104	Average K1 BP after data edits	0.43336832
rs2383208	Average K1 BP after data edits	0.057416014
rs2650000	Average K1 BP after data edits	0.354693459
rs28927680	Average K1 BP after data edits	0.288062212
rs2954029	Average K1 BP after data edits	0.155161143
rs3093058	Average K1 BP after data edits	0.219891989
rs3135506	Average K1 BP after data edits	0.459845383
rs328	Average K1 BP after data edits	0.625941845
rs3736228	Average K1 BP after data edits	0.101354437
rs3751812	Average K1 BP after data edits	0.027737541
rs3764261	Average K1 BP after data edits	0.071983175
rs3890182	Average K1 BP after data edits	0.333523052
rs3905000	Average K1 BP after data edits	0.080092988
rs4149268	Average K1 BP after data edits	0.653666007
rs4355801	Average K1 BP after data edits	0.03708177
rs4420638	Average K1 BP after data edits	0.289267525
rs4607103	Average K1 BP after data edits	0.18874402
rs4712523	Average K1 BP after data edits	0.060945311
rs471364	Average K1 BP after data edits	0.083895781
rs4939883	Average K1 BP after data edits	0.089144698
rs515135	Average K1 BP after data edits	0.117982241
rs560887	Average K1 BP after data edits	0.808401786
rs562338	Average K1 BP after data edits	0.475437675
rs6102059	Average K1 BP after data edits	0.022959255
rs646776	Average K1 BP after data edits	0.00597398
rs6511720	Average K1 BP after data edits	0.697140279
rs6544713	Average K1 BP after data edits	0.13080488
rs6548238	Average K1 BP after data edits	0.068006677
rs6586891	Average K1 BP after data edits	0.69918515
rs673548	Average K1 BP after data edits	0.116225152
rs6756629	Average K1 BP after data edits	0.072104014
rs6855911	Average K1 BP after data edits	0.065019204
rs693	Average K1 BP after data edits	0.020879505
rs714052	Average K1 BP after data edits	0.468573712
rs7442295	Average K1 BP after data edits	0.383086196
rs7498665	Average K1 BP after data edits	0.145365467
rs7557067	Average K1 BP after data edits	0.131125244
rs7566605	Average K1 BP after data edits	0.645220501
rs7578597	Average K1 BP after data edits	0.366184616
rs7679	Average K1 BP after data edits	0.032604587
rs780094	Average K1 BP after data edits	0.014356503
rs7903146	Average K1 BP after data edits	0.62603322
rs7961581	Average K1 BP after data edits	0.003231604
rs864745	Average K1 BP after data edits	0.06898004
rs964184	Average K1 BP after data edits	0.395775543
rs10401969	Average K5 BP after data edits	0.015295548
rs10490924	Average K5 BP after data edits	0.108375607
rs10503669	Average K5 BP after data edits	0.33098293
rs10757278	Average K5 BP after data edits	0.25672502
rs10778213	Average K5 BP after data edits	0.001674363
rs10838738	Average K5 BP after data edits	0.322179552
rs10889353	Average K5 BP after data edits	0.163682406
rs10923931	Average K5 BP after data edits	0.194190548
rs10938397	Average K5 BP after data edits	0.054217262
rs11084753	Average K5 BP after data edits	0.120030489
rs11206510	Average K5 BP after data edits	0.225846923
rs11591147	Average K5 BP after data edits	0.256726132
rs12286037	Average K5 BP after data edits	0.008777928
rs12596776	Average K5 BP after data edits	0.115921415
rs1260326	Average K5 BP after data edits	0.473882738
rs12654264	Average K5 BP after data edits	0.419856122
rs12678919	Average K5 BP after data edits	0.685523119
rs12695382	Average K5 BP after data edits	0.211154631
rs12740374	Average K5 BP after data edits	0.079100841
rs1323432	Average K5 BP after data edits	0.046999241
rs13266634	Average K5 BP after data edits	0.484439504
rs1333049	Average K5 BP after data edits	0.115923652
rs1417938	Average K5 BP after data edits	0.259668084
rs1501908	Average K5 BP after data edits	0.087658548
rs1529729	Average K5 BP after data edits	0.095266868
rs1566439	Average K5 BP after data edits	0.104443158
rs16996148	Average K5 BP after data edits	0.297979765
rs17145738	Average K5 BP after data edits	0.133625533
rs17216525	Average K5 BP after data edits	0.207969595
rs17366743	Average K5 BP after data edits	0.123231841
rs174547	Average K5 BP after data edits	0.141001487
rs1748195	Average K5 BP after data edits	0.021800939
rs17782313	Average K5 BP after data edits	0.770039772
rs1800588	Average K5 BP after data edits	0.052441465
rs1800795	Average K5 BP after data edits	0.009346963
rs1800947	Average K5 BP after data edits	0.01447327
rs1800961	Average K5 BP after data edits	0.237555541
rs1801282	Average K5 BP after data edits	0.494870297
rs1883025	Average K5 BP after data edits	0.328959207
rs2074196	Average K5 BP after data edits	0.311647221
rs2144300	Average K5 BP after data edits	0.479738098
rs2156552	Average K5 BP after data edits	0.260167778
rs2197089	Average K5 BP after data edits	0.207110801
rs2228145	Average K5 BP after data edits	0.150484439
rs2228671	Average K5 BP after data edits	0.635465789
rs2231142	Average K5 BP after data edits	0.188437047
rs2237895	Average K5 BP after data edits	0.120697852
rs2271293	Average K5 BP after data edits	0.676078105
rs2338104	Average K5 BP after data edits	0.09580716
rs2383208	Average K5 BP after data edits	0.100660091
rs2650000	Average K5 BP after data edits	0.451819608
rs28927680	Average K5 BP after data edits	0.536584851
rs2954029	Average K5 BP after data edits	0.045518436
rs3093058	Average K5 BP after data edits	0.547819067
rs3135506	Average K5 BP after data edits	0.487382778
rs328	Average K5 BP after data edits	0.026619898
rs3736228	Average K5 BP after data edits	0.245826809
rs3751812	Average K5 BP after data edits	0.263449232
rs3764261	Average K5 BP after data edits	0.102937929
rs3890182	Average K5 BP after data edits	0.392343664
rs3905000	Average K5 BP after data edits	0.429930146
rs4149268	Average K5 BP after data edits	0.201417206
rs4355801	Average K5 BP after data edits	0.371853988
rs4420638	Average K5 BP after data edits	0.141359521
rs4607103	Average K5 BP after data edits	0.175457494
rs4712523	Average K5 BP after data edits	0.191063778
rs471364	Average K5 BP after data edits	0.084653119
rs4939883	Average K5 BP after data edits	0.259289007
rs515135	Average K5 BP after data edits	0.3095567
rs560887	Average K5 BP after data edits	0.321479881
rs562338	Average K5 BP after data edits	0.281489793
rs6102059	Average K5 BP after data edits	0.158858611
rs646776	Average K5 BP after data edits	0.347007221
rs6511720	Average K5 BP after data edits	0.33919646
rs6544713	Average K5 BP after data edits	0.374194318
rs6548238	Average K5 BP after data edits	0.245916606
rs6586891	Average K5 BP after data edits	0.120677163
rs673548	Average K5 BP after data edits	0.301100455
rs6756629	Average K5 BP after data edits	0.087446792
rs6855911	Average K5 BP after data edits	0.267321539
rs693	Average K5 BP after data edits	0.481870891
rs714052	Average K5 BP after data edits	0.248411458
rs7442295	Average K5 BP after data edits	0.039046807
rs7498665	Average K5 BP after data edits	0.141296347
rs7557067	Average K5 BP after data edits	0.216776229
rs7566605	Average K5 BP after data edits	0.490586105
rs7578597	Average K5 BP after data edits	0.573710286
rs7679	Average K5 BP after data edits	0.150825789
rs780094	Average K5 BP after data edits	0.026208348
rs7903146	Average K5 BP after data edits	0.245681917
rs7961581	Average K5 BP after data edits	0.205399258
rs864745	Average K5 BP after data edits	0.059146702
rs964184	Average K5 BP after data edits	0.556811897
rs10401969	Bermuda grass - flare length	0.151281132
rs10490924	Bermuda grass - flare length	0.602294969
rs10503669	Bermuda grass - flare length	0.172672367
rs10757278	Bermuda grass - flare length	0.265515622
rs10778213	Bermuda grass - flare length	0.554666949
rs10838738	Bermuda grass - flare length	0.239160685
rs10889353	Bermuda grass - flare length	0.561901512
rs10923931	Bermuda grass - flare length	0.029761195
rs10938397	Bermuda grass - flare length	0.198752518
rs11084753	Bermuda grass - flare length	0.579297204
rs11206510	Bermuda grass - flare length	0.322545186
rs11591147	Bermuda grass - flare length	0.616430496
rs12286037	Bermuda grass - flare length	0.111613026
rs12596776	Bermuda grass - flare length	0.491149078
rs1260326	Bermuda grass - flare length	0.586959255
rs12654264	Bermuda grass - flare length	0.580075459
rs12678919	Bermuda grass - flare length	0.135158631
rs12695382	Bermuda grass - flare length	0.167962496
rs12740374	Bermuda grass - flare length	0.575279349
rs1323432	Bermuda grass - flare length	0.423531851
rs13266634	Bermuda grass - flare length	0.131241567
rs1333049	Bermuda grass - flare length	0.239505999
rs1417938	Bermuda grass - flare length	0.181539768
rs1501908	Bermuda grass - flare length	0.564836965
rs1529729	Bermuda grass - flare length	0.185369263
rs1566439	Bermuda grass - flare length	0.275134264
rs16996148	Bermuda grass - flare length	0.216843265
rs17145738	Bermuda grass - flare length	0.174462913
rs17216525	Bermuda grass - flare length	0.595945875
rs17366743	Bermuda grass - flare length	0.540440674
rs174547	Bermuda grass - flare length	0.218596049
rs1748195	Bermuda grass - flare length	0.231560522
rs17782313	Bermuda grass - flare length	0.358385993
rs1800588	Bermuda grass - flare length	0.180780452
rs1800795	Bermuda grass - flare length	0.354546045
rs1800947	Bermuda grass - flare length	0.149291953
rs1800961	Bermuda grass - flare length	0.137528256
rs1801282	Bermuda grass - flare length	0.231982354
rs1883025	Bermuda grass - flare length	0.708407883
rs2074196	Bermuda grass - flare length	0.227357621
rs2144300	Bermuda grass - flare length	0.550795567
rs2156552	Bermuda grass - flare length	0.185259924
rs2197089	Bermuda grass - flare length	0.392952541
rs2228145	Bermuda grass - flare length	0.030300161
